Product Category
Description of Stores / Products
a. G.I pipe (As per BSSS Light, Medium Heavy) Dia; 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'', 2 1/2'', 3'', 4'', 5'', 6'', 8'', 10'' & 12''
b. MS pipe (As per BSSS Light, Medium Heavy) Dia; 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'', 2 1/2'', 3'', 4'', 5'', 6'', 8'', 10'' & 12''
c. MS pipe (As per API-5L) Dia; 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'', 2 1/2'', 3'', 4'', 5'', 6'', 8'', 10'' & 12''
d. MS pipe (As per ASTM A53, Sch-40) Dia; 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'', 2 1/2'', 3'', 4'', 5'', 6'', 8'', 10'' & 12''
b. MS pipe (As per BSSS Light, Medium Heavy) Dia; 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'', 2 1/2'', 3'', 4'', 5'', 6'', 8'', 10'' & 12''
c. MS pipe (As per API-5L) Dia; 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'', 2 1/2'', 3'', 4'', 5'', 6'', 8'', 10'' & 12''
d. MS pipe (As per ASTM A53, Sch-40) Dia; 1/2'', 3/4'', 1'', 1 1/4'', 1 1/2'', 2'', 2 1/2'', 3'', 4'', 5'', 6'', 8'', 10'' & 12''
Firm Address
Plot 54, Street 01, Main Service Road, 1-10/3, Industrial Area, Islamabad
Renewed Upto
De-list
No
Person Name
Mr. Abdullah
Contact No.
0301-8544414
Webpage
Under Area of
10
Email
info@victorypipe.com